| Sport | Bets | Win Rate | True Edge | ROI | Season |
|---|---|---|---|---|---|
| CFB | 154 | 62.3% | 12.1% | 26.5% | 2025-26 |
| CBB(W) | 44 | 68.2% | 9.2% | 20.4% | 2025-26 |
| NFL | 58 | 56.9% | 8.0% | 14.0% | 2025-26 |
| MLB | 585 | 59.3% | 6.3% | 13.3% | 2026 |
| CBB(M) | 209 | 61.2% | 1.6% | 4.3% | 2025-26 |
| NBA | 599 | 48.4% | -2.1% | -1.1% | 2025-26 |
| WNBA | 69 | 47.8% | -7.3% | -11.7% | 2026 |
When the model predicts a given confidence level, how often does it win?
| Bucket | Predicted | Actual | Games |
|---|---|---|---|
| 90-100% | 95.9% | 95.2% | 525 |
| 80-90% | 84.4% | 81.1% | 350 |
| 70-80% | 74.3% | 74.7% | 517 |
| 60-70% | 63.9% | 60.6% | 452 |
| 50-60% | 54.5% | 53.6% | 1,193 |
Get today’s picks based on these models.
Try free for 1 month — $5/mo afterPast performance does not guarantee future results. Not financial advice.