| Sport | Bets | Win Rate | True Edge | ROI | Season |
|---|---|---|---|---|---|
| CFB | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NCAAB | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| MLB | 0 | 0.0% | 0.0% | 0.0% | 2026 |
| NBA | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NFL | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NHL | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| NCAAW | 0 | 0.0% | 0.0% | 0.0% | 2025-26 |
| WNBA | 0 | 0.0% | 0.0% | 0.0% | 2026 |
When the model predicts a given confidence level, how often does it win?
| Bucket | Predicted | Actual | Games |
|---|---|---|---|
| 90-100% | 95.8% | 94.5% | 1,963 |
| 80-90% | 84.2% | 81.1% | 1,393 |
| 70-80% | 75.0% | 74.6% | 1,925 |
| 60-70% | 64.8% | 63.3% | 1,944 |
| 50-60% | 54.5% | 54.7% | 4,599 |
Get today’s picks based on these models.
Try free for 1 month — $5/mo afterPast performance does not guarantee future results. Not financial advice.